| Management number | 237045173 | Release Date | 2026/07/10 | List Price | US$39.80 | Model Number | 237045173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CLLJRM27 |
|---|---|
| Size | 300W Slip Fit |
| Color | Brown |
| Shape | Rectangular |
| Theme | Shop, Sport, Garage, Lighting, Parking, Street, Court |
| Voltage | 120 Volts (AC) |
| Wattage | 300 watts |
| Bulb Base | GU24 |
| Room Type | Sport, Garage, Outdoor, Parking, Court, Stadium |
| Brand Name | Lifgright |
| Brightness | 39000 Lumen |
| Efficiency | High Efficiency |
| Model Name | SBL300 |
| Style Name | Commercial |
| Unit Count | 1.0 Count |
| Light Color | 5000K Daylight |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Greensun |
| Model Number | SBL300 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Slip fitter, Pole Mount |
| Control Method | App |
| Item Type Name | LED Parking Lot Light |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Slip fitter |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Shade |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 39000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | SBL300 |
| Item Dimensions L x W x H | 19.5"L x 11.7"W x 2.34"H |
| Specific Uses For Product | Walkway, Driveway, Garage, Stadium, Barn, Parking lot, Street, Badminton court |
| Manufacturer Warranty Description | 3 years warranty. |
| Other Special Features of the Product | Waterproof, Energy Efficient, Shatter, Shock and vibration resistant, Anti-Rust, Adjustable, Quick Installation, Heat dissipation valve, Dusk-to-dawn Photocell Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form