| Management number | 240257757 | Release Date | 2026/07/16 | List Price | US$7.79 | Model Number | 240257757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soak in Dr. Teal's Pure Epsom Salt Soak Calm & Serenity with Rose Essential Oil & Milk Protein, 3lb for a soothing, nourishing bath. Pure Epsom Salt helps to ease aches and soreness, milk protein helps soften and nourish skin, and rose essential oil provides a sense of comfort. Dr. Teal's products are infused with essential oils to relax, replenish and rejuvenate your mind and body. Take a moment for yourself tonight so you can feel your best tomorrow.
| Brand | Dr Teal's |
|---|---|
| Scent | Rose |
| Features | Daily Use, Scented, Softening, Therapeutic |
| Scent family | Floral |
| Bath mineral & salt type | Bath Salts |
| Rec. use | Bathtub, Dead Skin Removal, Massage, Smoother Skin, Spa, Stress Relief |
| Primary ingredient | MAGNESIUM SULFATE |
| Skin type | All |
| Skin care key benefits | Soothing, Pain Relieving, Moisturizing, Healing, Balancing |
| Skin care concern | Dryness |
| Ingredient preference | Paraben-Free, Phthalate-Free |
| Instructions | Mix with warm bath water and soak |
| Size | 3 lbs |
| Weight | 3 lbs |
| Health concern | General Health & Wellness |
| Color | White |
| Theme | Calm & Serenity |
| Age group | Adult, Senior, Teen |
| Items included | Epsom Salt Magnesium Soak |
| Product net content uom | Ounce |
| Product net content parent | 48 Ounces |
| Result time | 20 min |
| Retail packaging | Single Piece |
| Piece count | 4 |
| Is travel size | N |
| Inactive ingredients | Essential Oils |
| Stop use indications | Caution: Hot or warm soaks should not be used by individuals with diabetes, except on advice of physician. For external use only. Do not ingest. Use only as directed. Keep out of the reach of children. If irritation occurs, discontinue use. Consult a physician if irritation persists. For external use only do not ingest. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form