| Management number | 237556003 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237556003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FDQ5HT1M |
|---|---|
| Brand Name | wzyufon |
| Unit Count | 4.0 Count |
| Item Weight | 0.47 Kilograms |
| Thread Size | 4"-12 |
| Manufacturer | wzyufon |
| Model Number | K71-148-00 |
| Material Type | Plastic, Rubber |
| Product Grade | Replacement Part |
| Number of Items | 4 |
| Outside Diameter | 4 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Oil Bath Dust Caps |
| Manufacturer Part Number | K71-148-00 |
| OEM Equivalent Part Number | K71-148-00. Each part: Oil Caps - 021-036-00; O-Rings - 010-050-00; Plugs - 046-032-00. |
| Compatible with Vehicle Type | Dexter 9K (AFTER 10-1-1989), 10K, 12K, and 15K Axles. |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form