| Management number | 237692503 | Release Date | 2026/07/10 | List Price | US$13.68 | Model Number | 237692503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Clarks Ashland Effie shoes have Ultimate Comfort features perfect for every occasion.
| UPC | 887460424443 |
|---|---|
| ASIN | B00F8LP600 |
| Brand | Clarks |
| Color | Black |
| Pattern | solid |
| Seasons | Back_To_School |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Ashland Effie |
| Sport Type | Golf, Hiking |
| Strap Type | slip_on |
| Style Name | Ashland Effie |
| Unit Count | 1 Count |
| Item Weight | 9.6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26067317 |
| Occasion Type | Daily |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Some |
| Special Features | buttons |
| Insole Cushioning | Textile |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | comfortable |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26067317-005 |
| Specific Uses For Product | Hiking, Medical, Sports |
| Global Trade Identification Number | 00887460424443 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form