| Management number | 238932836 | Release Date | 2026/07/14 | List Price | US$4.13 | Model Number | 238932836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The luxurious brushed surface instills the fabric with soft, comfortable feel that will delight the touch. A perfect blend that balances comfort, durability, and ease of care.
| UPC | 889088032765 |
|---|---|
| ASIN | B07SFVYPSP |
| Color | Pewter |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Fashion Seal Healthcare |
| Model Name | F Pewter Simplysft Straight-leg Cargopnt |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | F Pewter Simplysft Straight-leg Cargopnt |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | Fashion Seal Healthcare |
| Style Number | 8153T |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 8153T-PEW-XS TAL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Nursing |
| Global Trade Identification Number | 00889088032765 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form