| Management number | 239520117 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 239520117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim tux oxford in black patent is a necessity in your wardrobe for all your dress shoe occasions. Be daring and dashing in this plain toe favorite.
| UPC | 023938877940 |
|---|---|
| ASIN | B0754M8B8X |
| Brand | Florsheim |
| Color | Black |
| Theme | Formal, Special Occasion |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Lace Ends | Plastic tips |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Tux Cap Toe Oxford |
| Strap Type | Lace-Up |
| Style Name | Tux Cap Toe Oxford |
| Unit Count | 1.00 Count |
| Item Weight | 1.12 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Florsheim |
| Style Number | 14213-004 |
| Occasion Type | Wedding |
| Sole Material | Man made |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or Back stitch |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | special-occasion |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14213 0043E 11-004-11 3E US |
| Specific Uses For Product | Formal |
| Global Trade Identification Number | 00023938877940 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form