| Management number | 236865866 | Release Date | 2026/07/10 | List Price | US$23.20 | Model Number | 236865866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CZN3CPNW |
|---|---|
| Size | Large |
| Color | Navy Blue White Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Straight Back |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | Top : shell : 85% polyester , 15% elastane , lining : 95% polyester , 5% elastane Bottom : 98% polyester , 2% viscose |
| Sleeve Type | Sleeveless |
| Material Type | Top : shell : 85% polyester , 15% elastane , lining : 95% polyester , 5% elastane Bottom : 98% polyester , 2% viscose |
| Occasion Type | Beach, Holiday, Pool, Vacation, Water activities |
| Item Type Name | Two Piece Swimsuit |
| Product Benefits | Comfortable fit, versatile coverage, sun protection |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Floral Print |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form