| Management number | 237021190 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237021190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CN33DCG9 |
|---|---|
| Color | 01-black |
| Pattern | Chevron |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| Leg Style | Flared |
| Brand Name | Lxitoler |
| Model Name | Lxitolerpants45239 |
| Rise Style | High Rise |
| Sport Type | Skateboarding, Swimming |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 74 Centimeters |
| Weave Type | Dobby |
| Item Weight | 339 Grams |
| League Name | World Baseball Classic |
| Manufacturer | Lxitoler |
| Material Type | Rayon Blend, Rubber, Spandex |
| Occasion Type | Anniversary, Bachelorette Party, Baptism, Birthday, Bridal Shower, Christmas, Cocktail, Easter, Engagement, Festival, Graduation, Halloween, Hanukkah, Housewarming, Independence Day, Kwanzaa, Mardi Gras, Memorial Day, Mother's Day, New Year, Party, Prom Homecoming, Reception, St. Patrick's Day, Thanksgiving, Valentine's Day, Wedding |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | Spring |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | LxitolerUS231110YQX210720483 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form