| Management number | 232211025 | Release Date | 2026/06/18 | List Price | US$100.00 | Model Number | 232211025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered with a multi-weight, multi-affinity protein system, this lemon-lime keratin treatment delivers precision-targeted repair across every layer of the hair fiber. Low molecular weight peptides penetrate deeply into the cortex to reinforce internal strength and elasticity, while medium and high-weight keratin fractions anchor to the cuticle and CMC, smoothing the surface and restoring structural cohesion. This intelligent affinity mapping ensures proteins bind exactly where the fiber needs support—rebuilding compromised areas without overloading the hair. The result is a balanced reconstruction: resilient from within, refined on the surface, and illuminated with a fresh citrus-infused finish that elevates both performance and sensory experience. From a trichological standpoint, this layered delivery approach aligns with how the hair fiber is structured—targeting the cortex for strength and the cuticle for protection and shine —ensuring results that are not only cosmetic, but structurally relevant
| UPC | 812816010766 |
|---|---|
| ASIN | B004BVR4XU |
| Size | 33.8 Fl Oz (Pack of 1) |
| Hair Type | All |
| Item Form | Cream |
| Brand Name | MEVYS |
| Scent Name | Chocolate |
| Unit Count | 33.8 Fluid Ounces |
| Manufacturer | MEVYS |
| Model Number | CHOCOLATE |
| Liquid Volume | 33.8 Fluid Ounces |
| Item Dimensions | 12 x 6 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Helps Control Frizz for a Smoother Look: MEVYS Keratin Treatment helps reduce the appearance of frizz by smoothing the hair fiber and improving surface alignment. The result is hair that looks more polished, controlled, and easier to manage, especially for dry, porous, or chemically treated hair, Improves Shine and a Healthy-Looking Finish: By helping smooth the cuticle surface, the treatment allows light to reflect more evenly from the hair. This gives the hair a glossier, healthier-looking appearance without relying on a greasy finish., Leaves Hair Softer and Easier to Touch: The formula includes smart conditioning ingredients, which help improve slip, softness, and detangling. Hair feels smoother to the touch and less rough after the treatment., Makes Hair Easier to Blow-Dry and Style: The smoothing and conditioning system helps reduce friction between strands, making the hair easier to comb, blow-dry, and flat iron. This is especially useful for clients with hard-to-style, frizzy, or unruly hair., Supports Cuticle Refinement with an Acidic pH: Both Lemon-Lime and Chocolate formulas have an acidic pH range of 3.5–5.0, which supports a smoother cuticle appearance and a more disciplined cosmetic finish. This pH range helps the hair feel more compact, polished, and controlled after the service., Supports Stronger-Feeling Hair: The treatment is powered by a multi-protein blend that includes hydrolyzed keratin, hydrolyzed collagen, silk amino acids, hydrolyzed wheat protein, hydrolyzed rice protein, hydrolyzed soy protein, and hydrolyzed silk. These proteins help reinforce the feel of weakened areas of the hair fiber, leaving hair stronger-feeling and more resilient |
| Material Features | Acidic pH Hair Refining Formula, Cream-Based Professional Treatment, Hydrolyzed Collagen Infused, Hydrolyzed Keratin-Based Formula, Multi-Protein Hair Reinforcement System, Plant Protein Complex, Silk Amino Acid Enriched |
| Package Type Name | Bottle |
| Active Ingredients | Hydrolyzed Collagen, Hydrolyzed Keratin, Silk Amino Acids |
| Material Type Free | Ammonia Free, PPD-Free, Paraben Free, Sodium Hydroxide-Free, Sulfate Free |
| Additional Features | Cuticle-Smoothing Technology, Frizz Control Formula, High-Gloss Shine Enhancement, Multi-Protein Reinforcement System, Professional Keratin Smoothing Treatment |
| Special Ingredients | Hydrolyzed Collagen, Hydrolyzed Keratin, Hydrolyzed Rice Protein, Hydrolyzed Wheat Protein, Silk Amino Acids |
| Age Range Description | Adult |
| Hair Conditioner Type | Hair Detangler |
| Manufacturer Part Number | B004BVR4XU |
| Recommended Uses For Product | Cuticle Refining Treatment: The acidic pH range of 3.5–5.0 helps support a smoother, more compact cuticle appearance for a refined finish., Manageability Booster: Makes hair easier to comb, blow-dry, flat iron, and style by reducing roughness and friction between strands., Protein Reinforcement Treatment: Supports stronger-feeling hair with a multi-protein blend that includes hydrolyzed keratin, hydrolyzed collagen, silk amino acids, and plant proteins., Salon Blowout Preparation: Helps prepare hair for a sleeker blow-dry or flat-iron finish by improving softness, slip, and styling discipline., Smoothing Treatment for Dry or Porous Hair: Helps reduce the rough, puffy appearance often found in porous hair, leaving it softer, smoother, and more controlled. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form