| Management number | 237757815 | Release Date | 2026/07/10 | List Price | US$6.07 | Model Number | 237757815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
He's ready for the school day in these uniform twill pants. Complete with an adjustable waistband and functional pockets.
| UPC | 192136085539 |
|---|---|
| ASIN | B07P237Y5J |
| Color | Deep Navy Solid |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | OSHKOSH B'GOSH |
| Life Event | Back to School |
| Model Name | Uniform Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Uniform Pants |
| Unit Count | 1 Count |
| Waist Size | 20 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 28003311 |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 28003311-420-4T |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00192136085539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form