| Management number | 237757521 | Release Date | 2026/07/10 | List Price | US$21.99 | Model Number | 237757521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for athletes, this Grade School Ascend Running Shoes delivers comfort, durability, and performance. Ideal for running, training, and everyday wear.
| UPC | 198634660926 |
|---|---|
| ASIN | B0F4Z7L8H2 |
| Brand | Under Armour |
| Color | (013) Mod Gray/Black/Metallic Gun Metal |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Grade School Charged+ Ascend Running Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Grade School Charged+ Ascend Running Shoes |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6010472 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6010472 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form