| Management number | 237803642 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237803642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07MJ6KS1G |
|---|---|
| Color | Bsh4590 |
| Theme | Fantasy |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Relaxed |
| Back Style | Closed Back |
| Brand Name | VIKITA |
| Chest Size | 12.4 Inches |
| Neck Style | Crew Neck |
| Strap Type | Short Sleeve |
| Style Name | Girls' Pink-purple Gradient Fantasy Pony Theme Ruffle Sleeve Tulle Dress |
| Unit Count | 1 Count |
| Waist Size | 9.8 Inches |
| collartype | Round Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 0.15 Pounds |
| Sleeve Type | Flutter Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | VIKITA |
| Style Number | SH4590-5T |
| Material Type | 95% cotton 5% polyester |
| Occasion Type | Birthday, Easter, Father’s Day, Mother‘s Day, Wedding |
| Special Size Type | One Size |
| Apparel Silhouette | Princess |
| Pocket Description | no back pocket |
| Additional Features | Breathable, Elastic, Lightweight, Moisture Wicking |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Embellishment Feature | Glitter |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | Sh4590 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form